Session Datesort descending
YYYYMMDD Dallas Neurology Case TEMPLATE 01/01/2023 - 7:00am to 8:30am CST
20230127 Dallas Neurology Case 01/27/2023 - 7:00am to 8:30am CST
20230224 Dallas Neurology Case 02/24/2023 - 7:00am to 8:30am CST
20230331 Dallas Neurology Case 03/31/2023 - 7:00am to 8:30am CDT
20230428 Dallas Neurology Case 04/28/2023 - 7:00am to 8:30am CDT
CANCELLED 20230526 Dallas Neurology Case 05/26/2023 - 7:00am to 8:30am CDT
20230630 Dallas Neurology Case 06/30/2023 - 7:00am to 8:30am CDT
20230728 Dallas Neurology Case 07/28/2023 - 7:00am to 8:30am CDT
20230825 Dallas Neurology Case 08/25/2023 - 7:00am to 8:30am CDT
20230905 Dallas Neurology Case 09/05/2023 - 12:00pm to 1:00pm CDT

Pages