Session Datesort descending
20240109 Dallas Liver TB 01/09/2024 - 6:30am to 8:00am CST
YYYYMMDD Dallas Liver TB Template 01/09/2024 - 6:30am to 8:00am CST
20240123 Dallas Liver TB 01/23/2024 - 6:30am to 8:00am CST
20240213 Dallas Liver TB 02/13/2024 - 6:30am to 8:00am CST
20240227 Dallas Liver TB 02/27/2024 - 6:30am to 8:00am CST
20240312 Dallas Liver TB 03/12/2024 - 6:30am to 8:00am CDT
20240326 Dallas Liver TB 03/26/2024 - 6:30am to 8:00am CDT
20240409 Dallas Liver TB 04/09/2024 - 6:30am to 8:00am CDT
20240423 Dallas Liver TB 04/23/2024 - 6:30am to 8:00am CDT
20240514 Dallas Liver TB 05/14/2024 - 6:30am to 8:00am CDT

Pages