| Session |
Date |
|---|---|
| YYYYMMDD Temple NeuroRadiology Case - Template | 01/01/2024 - 7:00am to 8:00am CST |
| 20240104 Temple NeuroRadiology Case | 01/04/2024 - 7:00am to 8:00am CST |
| 20240201 Temple NeuroRadiology Case | 02/01/2024 - 7:00am to 8:00am CST |
| 20240307 Temple NeuroRadiology Case | 03/07/2024 - 7:00am to 8:00am CST |
| 20240404 Temple NeuroRadiology Case | 04/04/2024 - 7:00am to 8:00am CDT |
| 20240502 Temple NeuroRadiology Case | 05/02/2024 - 7:00am to 8:00am CDT |
| 20240606 Temple NeuroRadiology Case | 06/06/2024 - 7:00am to 8:00am CDT |
| 20240711 Temple NeuroRadiology Case | 07/11/2024 - 7:00am to 8:00am CDT |
| 20240801 Temple NeuroRadiology Case | 08/01/2024 - 7:00am to 8:00am CDT |
| 20240905 Temple NeuroRadiology Case | 09/05/2024 - 7:00am to 8:00am CDT |

Facebook
X
LinkedIn
Forward