| Session |
Date |
|---|---|
| 20240122 Temple Trauma Surgery PI Case | 01/22/2024 - 6:45am to 7:45am CST |
| 20240212 Temple Trauma Surgery PI Case | 02/12/2024 - 6:45am to 7:45am CST |
| 20240311 Temple Trauma Surgery PI Case | 03/11/2024 - 6:45am to 7:45am CDT |
| 20240415 Temple Trauma Surgery PI Case | 04/15/2024 - 6:45am to 7:45am CDT |
| 20240513 Temple Trauma Surgery PI Case | 05/13/2024 - 6:45am to 7:45am CDT |
| 20240610 Temple Trauma Surgery PI Case | 06/10/2024 - 6:45am to 7:45am CDT |
| 20240708 Temple Trauma Surgery PI Case | 07/08/2024 - 6:45am to 7:45am CDT |
| 20240812 Temple Trauma Surgery PI Case | 08/12/2024 - 6:45am to 7:45am CDT |
| 20240909 Temple Trauma Surgery PI Case | 09/09/2024 - 6:45am to 7:45am CDT |
| 20241014 Temple Trauma Surgery PI Case | 10/14/2024 - 6:45am to 7:45am CDT |

Facebook
X
LinkedIn
Forward