| Session |
Date |
|---|---|
| 2025MMDD Round Rock Breast TB Case Template | 01/06/2025 - 12:00pm to 1:00pm CST |
| 20250106 Round Rock Breast TB Case | 01/06/2025 - 12:00pm to 1:00pm CST |
| 20250113 Round Rock Breast TB Case | 01/13/2025 - 12:00pm to 1:00pm CST |
| 20250120 Round Rock Breast TB Case | 01/20/2025 - 12:00pm to 1:00pm CST |
| 20250127 Round Rock Breast TB Case | 01/27/2025 - 12:00pm to 1:00pm CST |
| 20250203 Round Rock Breast TB Case | 02/03/2025 - 12:00pm to 1:00pm CST |
| 20250210 Round Rock Breast TB Case | 02/10/2025 - 12:00pm to 1:00pm CST |
| 20250217 Round Rock Breast TB Case | 02/17/2025 - 12:00pm to 1:00pm CST |
| 20250224 Round Rock Breast TB Case | 02/24/2025 - 12:00pm to 1:00pm CST |
| 20250303 Round Rock Breast TB Case | 03/03/2025 - 12:00pm to 1:00pm CST |

Facebook
X
LinkedIn
Forward