| Session |
Date |
|---|---|
| 20250131 Temple Surgical Intensive Care M&M Case | 01/31/2025 - 6:45am to 7:45am CST |
| 20250226 Temple Surgical Intensive Care M&M Case | 02/26/2025 - 6:45am to 7:45am CST |
| 20250326 Temple Surgical Intensive Care M&M Case | 03/26/2025 - 6:45am to 7:45am CDT |
| 20250425 Temple Surgical Intensive Care M&M Case | 04/25/2025 - 6:45am to 7:45am CDT |
| 20250530 Temple Surgical Intensive Care M&M Case | 05/30/2025 - 6:45am to 7:45am CDT |
| 20250627 Temple Surgical Intensive Care M&M Case | 06/27/2025 - 6:45am to 7:45am CDT |
| 20250725 Temple Surgical Intensive Care M&M Case | 07/25/2025 - 6:45am to 7:45am CDT |
| 20250829 Temple Surgical Intensive Care M&M Case | 08/29/2025 - 6:45am to 7:45am CDT |
| 20250926 Temple Surgical Intensive Care M&M Case | 09/26/2025 - 6:45am to 7:45am CDT |
| 20251031 Temple Surgical Intensive Care M&M Case | 10/31/2025 - 6:45am to 7:45am CDT |

Facebook
X
LinkedIn
Forward