| Session |
Date |
|---|---|
| YYYYMMDD Temple Breast TB Template | 01/01/2026 - 12:00pm to 1:00pm CST |
| 20260106 Temple Breast TB | 01/06/2026 - 12:00pm to 1:00pm CST |
| 20260113 Temple Breast TB | 01/13/2026 - 12:00pm to 1:00pm CST |
| 20260120 Temple Breast TB | 01/20/2026 - 12:00pm to 1:00pm CST |
| 20260127 Temple Breast TB | 01/27/2026 - 12:00pm to 1:00pm CST |
| 20260203 Temple Breast TB | 02/03/2026 - 12:00pm to 1:00pm CST |
| 20260210 Temple Breast TB | 02/10/2026 - 12:00pm to 1:00pm CST |
| 20260217 Temple Breast TB | 02/17/2026 - 12:00pm to 1:00pm CST |
| 20260224 Temple Breast TB | 02/24/2026 - 12:00pm to 1:00pm CST |
| 20260303 Temple Breast TB | 03/03/2026 - 12:00pm to 1:00pm CST |

Facebook
X
LinkedIn
Forward