| Session |
Date |
|---|---|
| YYYYMMDD Temple Thoracic TB Template | 01/01/2026 - 7:00am to 8:00am CST |
| 20260107 Temple Thoracic TB | 01/07/2026 - 7:00am to 8:00am CST |
| 20260114 Temple Thoracic TB | 01/14/2026 - 7:00am to 8:00am CST |
| 20260121 Temple Thoracic TB | 01/21/2026 - 7:00am to 8:00am CST |
| 20260128 Temple Thoracic TB | 01/28/2026 - 7:00am to 8:00am CST |
| 20260204 Temple Thoracic TB | 02/04/2026 - 7:00am to 8:00am CST |
| 20260211 Temple Thoracic TB | 02/11/2026 - 7:00am to 8:00am CST |
| 20260218 Temple Thoracic TB | 02/18/2026 - 7:00am to 8:00am CST |
| 20260225 Temple Thoracic TB | 02/25/2026 - 7:00am to 8:00am CST |
| 20260304 Temple Thoracic TB | 03/04/2026 - 7:00am to 8:00am CST |

Facebook
X
LinkedIn
Forward