
2026 Advanced Heart and Lung Disease Symposia
Register Now!
The 2026 Advanced Heart and Lung Disease Symposia brings together leading experts for a full day of cutting-edge education in heart and lung disease management. This premier event features two dynamic tracks designed to enhance your knowledge and equip you with practical strategies for improving patient care.
Two powerhouse tracks. One incredible day!
Target Audience
- Physicians - $285
- Physician Assistant - $245
- Nurse Practitioner - $245
- Nurse - $199
- Fellows - $199
- Residents - $199
- Other - $199
Learning Objectives
Upon completion of this activity, the attendee should be able to:
- Describe the current therapy of strategies of heart failure as related to obesity, pregnancy and diabetes.
- Compare new treatments and devices for heart failure management
- Consider outcomes of great debates on controversies in heart failure management
- Integrate into practice the clinical pearls and pitfalls of recognition and management of cardiogenic shock
- Evaluate the data regarding new therapeutics in multiple disciplines within pulmonary medicine, including asthma, obstructive lung disease, interstitial lung disease, and pulmonary hypertension
- Review updates in lung transplantation
- Compare the data on conservative management versus advanced therapeutics including ECMO, transplantation, catheter directed lysis.
- Review the current state of lung nodule evaluation and then apply in practice appropriate novel diagnostic modalities available.
- Review updates on the treatment and management of pulmonary embolism.
- Interpret the emerging modalities in the field of interventional pulmonology for the purpose of providing improved patient outcomes.
| Advanced Heart Failure Symposium | Time | Time | Pulmonary and Critical Care Symposium | |
| Session 1 Chronic Heart Failure Management | Session 1 | |||
| (Moderator - Cesar Guerrero, MD) | ||||
| Registration and Breakfast | 7:00 | 7:00 | Registration, Breakfast and Exhibits | |
| Welcome and Opening Remarks | 7:50 | 7:50 | Welcome and Opening Remarks | |
| Diagnosis and Treatment of Hypertrophic Cardiomyopathy: Mind the Gradient - Timothy Gong, MD | 8:00 | 8:00 | Asthma mimics (VCD, Hyer eosinophilic, obstruction, alpha 1, PCD, etc.) - Mark Millard, MD | |
| Infiltration Behind Enemy Lines - Presence, Source and Treatment of Cardiac Amyloid - Parag Kale, MD | 8:25 | |||
| 8:45 | Inflammation Interrupted: New Thoughts and Novel Therapeutics in Bronchiectasis - Frederick Jung, MD | |||
| The Weighty Issue of Obesity in Heart Failure - Melody Sherwood, MD | 8:50 | |||
| Expert Panel Discussion | 9:15 | |||
| Break and Exhibits | 9:45 | 9:45 | Morning Break and Exhibits | |
| Session 2 New Heart Failure Advances | Session 2 | |||
| (Moderator - Amarinder Bindra, MD) | ||||
| The Rice Krispies Model of Cardiac Genetics - Robert Gottlieb, MD | 10:15 | 10:15 | Feathers are for the Birds: Recognizing and Treating Hypersensitivity Pneumonitis - Susan Mathai, MD | |
| Imaging in Heart Failure: A Picture is Worth a Thousand Words - But Which Picture - Dr. Parav Mody | 10:40 | |||
| 11:00 | No Room to Breathe: Endotracheal Intubation Decisions when Survival is at Stake - John Vassaur, MD | |||
| Valvular Heart Disease in Heart Failure: Addressing the Chicken and the Egg - Dr. Purav Mody | 11:05 | |||
| Expert Panel Discussion | 11:30 | |||
| Lunch | 12:00 | 12:00 | Lunch | |
| Session 3 Device Therapies | Session 3 | |||
| (Moderator - Timothy Gong, MD) | ||||
| Outpatient Cardiac Devices: Monitoring and Beyond!! - Farah Al-Saffar, MD | 1:00 | 1:00 | COPD rx; Invasive Management of COPD - EBVs - Abhishek Kumar, MD | |
| Making it Rain: Diuresis and Decongestion in Heart Failure - Chris Hebert, MD | 1:20 | |||
| AI in HF - Let's chat (GPT) about AI - Shiva Patlolla, MD | 1:40 | 2:00 | Sleep Disorders - Bhavna Sharma, MD | |
| Stage C2D Heart Failure: Mind the Gap - Shelley Hall, MD | 2:00 | |||
| Expert Panel Discussion | 2:25 | |||
| Break and Exhibits | 2:45 | 2:45 | Break and Exhibits | |
| Session 4 Cardiogenic Shock | Session 4 | |||
| (Moderator - Melody Sherwood, MD) | ||||
| Cardiogenic Shock - Cesar Guerrero, MD | 3:15 | 3:15 | Sarcoid - Yolanda Mageto, MD | |
| Advanced Cardiac Therapies: "Are We There Yet?" - Nitheesha Ganta, MD | 3:45 | |||
| 4:00 | PERT Power and the CTEPH Challenge: A Story of Clots, Plots, and Docs Who Won't Stop - Abdurrahman Husain, MD | |||
| Expert Panel Discussion | 4:15 | |||
| Closing Remarks and Adjourn - Dr. Shelley Hall | 4:45 | 4:45 | Closing Remarks and Adjourn |
Make your conference experience seamless!
Book your hotel room at the special attendee rate of $199 per night.
Relax, recharge, and stay close to everything happening throughout the conference!
The Westin Galleria Dallas – Reservation Link
The deadline to reserve a hotel room at the conference rate is January, 30, 2026!
972-934-9494
ACCREDITATION: The A. Webb Roberts Center for Continuing Medical Education of Baylor Scott & White Health is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
DESIGNATION: The A. Webb Roberts Center for Continuing Medical Education of Baylor Scott & White Health designates this live activity for a maximum of 6.75 AMA PRA Category 1 Credits ™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
NURSING ACCREDITATION: Baylor Scott & White Health is accredited as a provider of nursing continuing professional development by the American Nurses Credentialing Center's Commission on Accreditation.
Available Credit
- 6.75 AMA PRA Category 1 Credit™The A. Webb Roberts Center for Continuing Medical Education of Baylor Scott & White Health is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
- 6.75 Attendance
Thank you to our conference exhibitors! Exhibitor Acknowledgments
Exhibit times are 7:00 am – 4:45 pm
EXHIBIT REGISTRATION: 2026 Advanced Heart and Lung Disease Symposia

Facebook
X
LinkedIn
Forward