Session Datesort descending
20230307 Dallas Echocardiography Case 03/07/2023 - 12:00pm to 1:00pm CST
20230314 Dallas Echocardiography Case 03/14/2023 - 12:00pm to 1:00pm CDT
20230321 Dallas Echocardiography Case 03/21/2023 - 12:00pm to 1:00pm CDT
20230328 Dallas Echocardiography Case 03/28/2023 - 12:00pm to 1:00pm CDT
20230404 Dallas Echocardiography Case 04/04/2023 - 12:00pm to 1:00pm CDT
20230411 Dallas Echocardiography Case 04/11/2023 - 12:00pm to 1:00pm CDT
20230418 Dallas Echocardiography Case 04/18/2023 - 12:00pm to 1:00pm CDT
20230425 Dallas Echocardiography Case 04/25/2023 - 12:00pm to 1:00pm CDT
20230502 Dallas Echocardiography Case 05/02/2023 - 12:00pm to 1:00pm CDT
20230509 Dallas Echocardiography Case 05/09/2023 - 12:00pm to 1:00pm CDT

Pages