| Session |
Date |
|---|---|
| 20231003 Dallas Echocardiography Case | 10/03/2023 - 12:00pm to 1:00pm CDT |
| 20231010 Dallas Echocardiography Case | 10/10/2023 - 12:00pm to 1:00pm CDT |
| CANCELLED 20231017 Dallas Echocardiography Case | 10/17/2023 - 12:00pm to 1:00pm CDT |
| 20231024 Dallas Echocardiography Case | 10/24/2023 - 12:00pm to 1:00pm CDT |
| CANCELLED 20231031 Dallas Echocardiography Case | 10/31/2023 - 12:00pm to 1:00pm CDT |
| 20231107 Dallas Echocardiography Case | 11/07/2023 - 12:00pm to 1:00pm CST |
| 20231114 Dallas Echocardiography Case | 11/14/2023 - 12:00pm to 1:00pm CST |
| CANCELLED 20231121 Dallas Echocardiography Case | 11/21/2023 - 12:00pm to 1:00pm CST |
| 20231128 Dallas Echocardiography Case | 11/28/2023 - 12:00pm to 1:00pm CST |
| 20231205 Dallas Echocardiography Case | 12/05/2023 - 12:00pm to 1:00pm CST |

Facebook
X
LinkedIn
Forward