Session Datesort descending
20230725 Dallas Echocardiography Case 07/25/2023 - 12:00pm to 1:00pm CDT
20230801 Dallas Echocardiography Case 08/01/2023 - 12:00pm to 1:00pm CDT
20230808 Dallas Echocardiography Case 08/08/2023 - 12:00pm to 1:00pm CDT
20230815 Dallas Echocardiography Case 08/15/2023 - 12:00pm to 1:00pm CDT
20230822 Dallas Echocardiography Case 08/22/2023 - 12:00pm to 1:00pm CDT
20230829 Dallas Echocardiography Case 08/29/2023 - 12:00pm to 1:00pm CDT
20230905 Dallas Echocardiography Case 09/05/2023 - 12:00pm to 1:00pm CDT
20230912 Dallas Echocardiography Case 09/12/2023 - 12:00pm to 1:00pm CDT
20230919 Dallas Echocardiography Case 09/19/2023 - 12:00pm to 1:00pm CDT
20230926 Dallas Echocardiography Case 09/26/2023 - 12:00pm to 1:00pm CDT

Pages