Session Datesort descending
20240305 Dallas Echocardiography Case 03/05/2024 - 12:00pm to 1:00pm CST
20240312 Dallas Echocardiography Case 03/12/2024 - 12:00pm to 1:00pm CDT
20240319 Dallas Echocardiography Case 03/19/2024 - 12:00pm to 1:00pm CDT
20240326 Dallas Echocardiography Case 03/26/2024 - 12:00pm to 1:00pm CDT
20240402 Dallas Echocardiography Case 04/02/2024 - 12:00pm to 1:00pm CDT
20240409 Dallas Echocardiography Case 04/09/2024 - 12:00pm to 1:00pm CDT
20240416 Dallas Echocardiography Case 04/16/2024 - 12:00pm to 1:00pm CDT
20240423 Dallas Echocardiography Case 04/23/2024 - 12:00pm to 1:00pm CDT
20240430 Dallas Echocardiography Case 04/30/2024 - 12:00pm to 1:00pm CDT
20240507 Dallas Echocardiography Case 05/07/2024 - 12:00pm to 1:00pm CDT

Pages