Session Datesort descending
20240723 Dallas Echocardiography Case 07/23/2024 - 12:00pm to 1:00pm CDT
20240730 Dallas Echocardiography Case 07/30/2024 - 12:00pm to 1:00pm CDT
20240806 Dallas Echocardiography Case 08/06/2024 - 12:00pm to 1:00pm CDT
20240813 Dallas Echocardiography Case 08/13/2024 - 12:00pm to 1:00pm CDT
20240820 Dallas Echocardiography Case 08/20/2024 - 12:00pm to 1:00pm CDT
20240827 Dallas Echocardiography Case 08/27/2024 - 12:00pm to 1:00pm CDT
20240903 Dallas Echocardiography Case 09/03/2024 - 12:00pm to 1:00pm CDT
20240910 Dallas Echocardiography Case 09/10/2024 - 12:00pm to 1:00pm CDT
CANCELLED 20240917 Dallas Echocardiography Case 09/17/2024 - 12:00pm to 1:00pm CDT
20240924 Dallas Echocardiography Case 09/24/2024 - 12:00pm to 1:00pm CDT

Pages