Session Datesort descending
20250527 Dallas Echocardiography Case 05/27/2025 - 12:00pm to 1:00pm CDT
20250603 Dallas Echocardiography Case 06/03/2025 - 12:00pm to 1:00pm CDT
20250610 Dallas Echocardiography Case 06/10/2025 - 12:00pm to 1:00pm CDT
20250617 Dallas Echocardiography Case 06/17/2025 - 12:00pm to 1:00pm CDT
20250624 Dallas Echocardiography Case 06/24/2025 - 12:00pm to 1:00pm CDT
20250701 Dallas Echocardiography Case 07/01/2025 - 12:00pm to 1:00pm CDT
YYYYMMDD Dallas Echocardiography Case TEMPLATE 07/08/2025 - 12:00pm to 1:00pm CDT
YYYYMMDD Dallas Echocardiography Case TEMPLATE 07/15/2025 - 12:00pm to 1:00pm CDT
YYYYMMDD Dallas Echocardiography Case TEMPLATE 07/22/2025 - 12:00pm to 1:00pm CDT
YYYYMMDD Dallas Echocardiography Case TEMPLATE 07/29/2025 - 12:00pm to 1:00pm CDT

Pages