Session Datesort descending
20250729 Dallas Echocardiography Case 07/29/2025 - 12:00pm to 1:00pm CDT
20250805 Dallas Echocardiography Case 08/05/2025 - 12:00pm to 1:00pm CDT
20250812 Dallas Echocardiography Case 08/12/2025 - 12:00pm to 1:00pm CDT
20250819 Dallas Echocardiography Case 08/19/2025 - 12:00pm to 1:00pm CDT
20250826 Dallas Echocardiography Case 08/26/2025 - 12:00pm to 1:00pm CDT
20250902 Dallas Echocardiography Case 09/02/2025 - 12:00pm to 1:00pm CDT
20250909 Dallas Echocardiography Case 09/09/2025 - 12:00pm to 1:00pm CDT
20250916 Dallas Echocardiography Case 09/16/2025 - 12:00pm to 1:00pm CDT
20250923 Dallas Echocardiography Case 09/23/2025 - 12:00pm to 1:00pm CDT
20250930 Dallas Echocardiography Case 09/30/2025 - 12:00pm to 1:00pm CDT

Pages