Session Datesort descending
20250107 Dallas Echocardiography Case 01/07/2025 - 12:00pm to 1:00pm CST
20250114 Dallas Echocardiography Case 01/14/2025 - 12:00pm to 1:00pm CST
20250121 Dallas Echocardiography Case 01/21/2025 - 12:00pm to 1:00pm CST
20250128 Dallas Echocardiography Case 01/28/2025 - 12:00pm to 1:00pm CST
20250204 Dallas Echocardiography Case 02/04/2025 - 12:00pm to 1:00pm CST
20250211 Dallas Echocardiography Case 02/11/2025 - 12:00pm to 1:00pm CST
20250218 Dallas Echocardiography Case 02/18/2025 - 12:00pm to 1:00pm CST
20250225 Dallas Echocardiography Case 02/25/2025 - 12:00pm to 1:00pm CST
20250304 Dallas Echocardiography Case 03/04/2025 - 12:00pm to 1:00pm CST
20250311 Dallas Echocardiography Case 03/11/2025 - 12:00pm to 1:00pm CDT

Pages